Mineral Properties
| HARDNESS | MINERAL | COMMON EXAMPLE |
|---|---|---|
| 1 | Talc | Pencil lead 1.0-2.0 |
| 2 | Gypsum | Fingernail 2.5 |
| 3 | Calcite | Copper penny 3.5, brass |
| 4 | Fluorite | Iron |
| 5 | Apatite | Tooth enamel, knife blade, glass 5.5-6.0 |
| 6 | Orthoclase | Steel file 6.5 |
| 7 | Quartz | Scratches glass |
| 8 | Topaz | ------ |
| 9 | Corundum | Saphire, ruby |
| 10 | Diamond | Synthetic diamond |
Mineral Properties